Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Granding |
Certification: | CE/FCC |
Model Number: | FacePro8 |
Minimum Order Quantity: | 5pcs |
Packaging Details: | Packed in carton ( wooden can be available if in special amount and requirement) |
Delivery Time: | 2 working days after received your payment |
Payment Terms: | T/T in advance |
Supply Ability: | 5,000pcs per week |
Product Name: | Face Recognition Time Attendance System | Communication: | WiFi (optional)TCP/IP, USB Host, Wiegand In/out(26/34) |
---|---|---|---|
LCD Display: | 8-inch Touch Screen | Face Capacity: | 6000 |
Password Capacity: | 1,000,000 | Card Capacity: | 10000 |
High Light: | FCC face id attendance system,WiFi face id attendance system,FCC face scan attendance machine |
Non-contact Face Recognition Temperature Attendance Device Access Control
Face recognition time attendance system Introduction:
FacePro8 is is a fully upgraded version of the visible face recognition terminal, using intelligent engineering FacePro8 is is a fully upgraded version of the visible face recognition terminal, updates with the touchless recognition technology and the new functions namely fever detection and masked individual identification can eliminate hygiene concerns effectively, it supports both face and palm verification with large capacity, fast recognition speed, and improved security performance in all aspects.Impoatantly.
Face recognition time attendance system SpecificationsFace recognition time attendance system Feature:
1. Exquisite appearance, aluminum alloy material
2. Support live 3D face moving detection
3. AI recognition with 0.5 to 3.0 meters verification
4. Fast face identification with less than 0.5 second
5. Stable and fast CPU processor
6. 2M HD Pixel camera and 1M infrared camera
7. Support wearing mask verification
Model | FacePro8 |
Hardware | |
CPU | Hi3516DV300 |
System | Linux operation system |
ROM | 16G EMMC |
Image sensor | 1/2.7" CMOS |
Lens | 4.5mm |
Monitor | 8-inch Color Screen |
Monitor resolution | 600*1024 |
Display | 16:9 |
Temperature Measurement | Infrared measurement, array testing module |
Audio output | Speaker,8Ω/2W |
Camera Parameters | |
Camera | Binocular camera supports live detection |
Effective pixel | 2Mega pixel,1920*1080 |
Min. lux | Color 0.01Lux @F1.2(ICR);B/W 0.001Lux @F1.2 |
SNR | ≥50db(AGC OFF) |
WDR | ≥80db |
Face Recognition | |
Height | 1.2-2.2 M, angle adjustable |
Face Distance | 0.4Meters |
View angle | Vertical ±40 degree |
Response Time | <500ms |
Function |
Support 22400 faces database and 100000 records User: 30,000,Face: 30,000,Card: 30,000,Password: 30,000 Events: 1,000,000 |
Temperature | |
Range | 30-45(℃) |
Accuracy | ±0.3(℃) |
Temperature Distance | 0.5-2 Meters |
Response time | <500ms |
Interface | |
Internet interface | RJ45 10M/100M Ethernet |
Weigand port | Support input/output 26 and 34 |
Alarm output | 1channel relay output |
USB port | 1USB port (Can be connected to ID identifier) |
General | |
Power input | DC 12V/3A |
Power consumption | 20W(MAX) |
Working temperature | 0℃ ~ 50℃ |
Humidity | 5~90%, no condense |
Dimension | 154(W) * 89(H) *356(L)mm |
Weight | 2.5 kg |