Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Granding |
Certification: | CE/FCC |
Model Number: | H5 |
Minimum Order Quantity: | 5pcs |
Packaging Details: | Packed in carton ( wooden can be available if in special amount and requirement) |
Delivery Time: | 2 working days after received your payment |
Payment Terms: | T/T in advance |
Supply Ability: | 5,000pcs per week |
Keyword: | Face Recognition Time Attendance System | Communication: | TCP/IP, WiFi(Optional), Wiegand Input/output, RS485 |
---|---|---|---|
LCD Display: | 5 Inch Color Touch Screen | Face Capacity: | 6000, |
Fingerprint Capacity: | 10000, | Card Capacity: | 10000 |
Attendance Status: | Check In, Check Out, Break In, Break Out, OT In, OT Out | ||
High Light: | RS485 Facial Recognition Time Attendance System,RS485 face attendance system,FCC electronic attendance system |
Android Visible light Dynamic Face Recognition time attendance and access control system
Face recognition terminal:
1) Enhanced Visible Light Facial Recognition with Deep Learning built-in.
2) 3-in-1 verification with Fingerprint, RFID and Facial Recognition.
3) 5-inch touch LCD.
4) Dual-camera for real-time face detection 6,000 face template capacity.
5) Recognition distance: 0.3 - 3 m.
6) Compatible with external RS485 and Wiegand reader.
7)TCP / IP, USB, RS485 and Wiegand, optional Wi-Fi communication.
Face recognition terminal Specifications
Model | FaceDepot-H5/MF/WIFI |
LCD | 5-inch touch screen(1280*720 pixel) |
CPU | Quad-core A17 1.8GHz |
Memory | 2G RAM/16G ROM |
Camera | 2MP dual lens |
Communication |
TCP/IP; WIFI;USB Host; RS232,RS485 for external reader; Wiegand Input/Output |
Accessory | Door lock, door sensor, alarm, exit button and auxiliary input |
Audio | Loudspeaker |
Users | 10,000 |
Face Capacity | 6,000 |
Fingerprint Capacity | 10,000 |
ID Card Capacity | 10,000 Cards |
Log | 200,000 |
Voltage | 12V 3A |
Temperature Humidity |
-10 degree to 45 degree 10%-90% |
Optional | ID card reader |
Software | ZKBioAccess |